Available on AT&T as Sony as Sony Xperia ion LT28at.
Also known as Xperia ion LTE lt28i
| General | 2G Network- | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network- | HSDPA 850 / 1900 / 2100 | |
| 4G Network- | LTE 700 MHz Class 17 / 1700 / 2100 | |
| Announced- | 2012, January | |
| Status- | Available. Released 2012, June |
| Body | Dimensions- | 133 x 68 x 10.8 mm |
|---|---|---|
| Weight- | 144 g | |
| - Touch-sensitive controls |
| Display | Type- | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size- | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
| Multitouch- | Yes, up to 4 fingers | |
| Protection- | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - Timescape UI |
| Sound | Alert types- | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | -Yes | |
| 3.5mm jack- | Yes |
| Memory | Card slot- | microSD, up to 32 GB |
|---|---|---|
| Internal- | 16 GB, 1 GB RAM |
| Data | GPRS- | Up to 86 kbps |
|---|---|---|
| EDGE- | Up to 237 kbps | |
| Speed- | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN- | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth- | Yes, v2.1 with A2DP, EDR | |
| NFC- | Yes | |
| USB- | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Primary- | 12 MP, 4000x3000 pixels, autofocus, LED flash |
|---|---|---|
| Features- | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video- | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
Features- | OS- | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset- | Qualcomm MSM8260 Snapdragon | |
| CPU- | Dual-core 1.5 GHz | |
| GPU- | Adreno 220 | |
| Sensors- | Accelerometer, gyro, proximity, compass | |
| Messaging- | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser- | HTML5, Adobe Flash | |
| Radio- | Stereo FM radio with RDS | |
| GPS- | Yes, with A-GPS support and GLONASS | |
| Java- | Yes, via Java MIDP emulator | |
| Colors- | Black, White | |
| | - SNS integration - ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery- | Standard battery, Li-Ion 1900 mAh | |
|---|---|---|
Stand-by- | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time- | Up to 10 h (2G) / Up to 4 h (3G) | |
| Music play | -Up to 12 h |
| Misc | -Price group- |
|---|
| Tests- | Audio quality- | Noise -81.7dB / Crosstalk -38.5dB |
|---|---|---|
| Battery life- | Endurance rating 31h |
No comments:
Post a Comment