CDMA available only if sold and activated for use on a CDMA network.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| Announced | 2011, October | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Sound | Alert types | Vibration, propriety ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 |
| Battery | Standard battery, Li-Po 1432 mAh | |
|---|---|---|
| stand-by- | Up to 200 h (2G) / Up to 200 h (3G) | |
| talk time- | Up to 14 h (2G) / Up to 8 h (3G) | |
| music play- | Up to 40 h |
| Misc | SAR US- | 1.18 W/kg (head) 0.98 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price group |
No comments:
Post a Comment